Search
Glossary
Provider
Pool
Data Type | Field |
---|---|
number | id |
address | creator |
number | leverage |
address | stakedToken |
number | stakedTokenDecimals |
address | stableToken |
number | stableTokenDecimals |
number | startBlock |
number | endBlock |
number | stateFlag |
Trader
Account
Data Type | Field |
---|---|
address | account |
map<address, number> | walletBalances |
map<address, number> | tokenAllowances |
number | borrowedAmount |
map<address, number> | borrowedTokens |
number | depositedAmount |
map<address, number> | depositedTokens |
Position[] | positions |
Auction[] | involvedLiquidations |
Position
Data Type | Field |
---|---|
address | hash |
address | trader |
address | token |
address | stakedToken |
number | stakedTokenDecimals |
address | stableToken |
number | stableTokenDecimals |
address | addrOfPool |
number | totalSize |
number | closingBlock |
bool | closedFlag |
number | lastestFeeBlock |
number | totalMarginAmount |
number | unsettledCash |
number | remnantAsset |
number | avgOpenPrice |
number | liqPrice |
number | totalFee |
number | P/L (Ratio) |
number | positionState |
Depth
Data Type | Field |
---|---|
map<number, number> | bids |
map<number, number> | asks |
Ruler
Auction
Data Type | Field |
---|---|
address | positionHash |
number | debtSize |
address | priceOracle |
number | unsettleCash |
Phase1Info | phase1Info |
Phase2Info | phase2Info |
BidItem[] | bidItems |
Phase1Info
Data Type | Field |
---|---|
number | bidSize |
number | liquidationPrice |
bool | flag |
Phase2Info
Data Type | Field |
---|---|
bool | isWithdrawn |
address | rulerAddr |
number | debtSize |
number | usedCash |
number | dexCoverReward |
bool | flag |
BidItem
Data Type | Field |
---|---|
bool | takeBack |
number | bidBlock |
address | bidder |
number | bidSize |
number | priorityFee |